2018 Tom Hamlin January Freeze
  Home Calendar Results Contacts
 



2018 Tom Hamlin January Freeze 10K Series
Otsiningo Park, Binghamton, NY

   Freeze Number 1    Freeze Number 2    Freeze Number 3   

Results for February 3, 2018

Please send any corrections to Webmaster

              Tom Hamlin January Freeze 10K
        Binghamton, NY  Weather: 20 degrees, partly cloudy
  Place Name                  Age S Time3   Pace  PerF Bib      
  ===== ===================== === = ======= ===== ==== ===== 
      1 Steve Esposito         28 M   36:04  5:49  753    89 
      2 Jordan Varano          38 M   36:28  5:53  745    12 
      3 Tom Hanselman          40 M   38:48  6:15  700    91 
      4 James Wilson           34 M   39:22  6:21  690   164 
      5 Christopher Cowden     44 M   39:44  6:24  684    60 
      6 Paul E. O'Hara         45 M   39:48  6:25  683    69 
      7 Ashley Shager          29 F   41:40  6:43  737     8 
      8 Kenneth Burt           48 M   41:55  6:45  648    46 
      9 Courtney Varano        35 F   42:06  6:47  729   178 
     10 Mattias Kirchner       35 M   42:15  6:48  643   173 
     11 Tom Feheley            36 M   42:21  6:49  642   120 
     12 Steve Cammisa          50 M   42:46  6:53  635    32 
     13 Todd Votapka           54 M   42:46  6:53  635    48 
     14 Bethany Brown          22 F   43:27  7:00  706   176 
     15 Emily Gunther          27 F   43:41  7:02  703    81 
     16 Lee Anderson           60 M   44:11  7:07  615   124 
     17 Emily Piza-Taylor      40 F   44:48  7:13  685    70 
     18 Wade Varano            36 M   45:03  7:15  603   165 
     19 Mawuli Allorbi         23 M   45:12  7:17  601   170 
     20 Bronwyn Lee            34 F   45:14  7:17  679    34 
     21 Fred Malloy            52 M   45:15  7:17  601   117 
     22 Chuck Hein             58 M   45:22  7:19  599    86 
     23 Rich Pichura           53 M   45:32  7:20  597    51 
     24 Will Manvell           43 M   45:48  7:23  593    37 
     25 Jenna Jenks            36 F   46:01  7:25  667   177 
     26 Tara Feathers          38 F   46:03  7:25  667    93 
     27 Joshua Johnson         37 M   46:20  7:28  587   114 
     28 Vince Fox              59 M   46:44  7:32  581   154 
     29 Timothy Johnson        62 M   47:17  7:37  575   113 
     30 Rebecca Miller         27 F   47:34  7:40  645   121 
     31 Li Guang               34 M   47:44  7:41  569   171 
     32 Cody Greene            24 M   48:59  7:53  555    21 
     33 Zizwe Grandison           M   49:17  7:56  551   158 
     34 Christine Reynolds     47 F   49:30  7:58  620   172 
     35 Art Doolittle          50 M   49:35  7:59  548   131 
     36 Owen Purdy             20 M   49:52  8:02  545   179 
     37 Robert Kelley          24 M   50:09  8:05  542     3 
     38 Monica Salva           23 F   50:19  8:06  610    28 
     39 Jeff Smith             50 M   50:23  8:07  539   129 
     40 Michael Foos           37 M   50:28  8:08  538   101 
     41 Kathy Purtell          49 F   50:33  8:09  607    79 
     42 Dennis Uhlig           64 M   50:48  8:11  535    71 
     43 Raymond Fryc           27 M   51:45  8:20  525    44 
     44 Rachel Parons          40 F   51:57  8:22  591   126 
     45 Kellie Tompkins        42 F   52:13  8:25  588    39 
     46 Kevin Nelson           53 M   52:38  8:29  516   163 
     47 Alexander Racketa      31 M   53:27  8:37  508   133 
     48 Chantal Brutovsky      45 F   54:16  8:44  566    23 
     49 Jessie Purdum          18 F   54:55  8:51  559   175 
     50 Kathy Purdum           50 F   55:13  8:54  556   174 
     51 Greg Amend             53 M   55:23  8:55  491   105 
     52 Todd Kopalek           46 M   55:38  8:58  488    19 
     53 Shannon Whiting        40 F   55:44  8:59  551   166 
     54 Bob Beavan             54 M   56:46  9:09  479    87 
     55 Randy Decker           49 M   58:15  9:23  467   130 
     56 Meghan Mitrus          35 F   58:16  9:23  527    59 
     57 Ali Newby              31 F   58:32  9:26  524    75 
     58 Steven Ferrante        53 M   58:36  9:26  464    97 
     59 Jessica Burke          31 F   59:05  9:31  520    26 
     60 Dawn Devita               F 1:00:38  9:46  506    67 
     61 Paul E. McMahon        68 M 1:01:01  9:50  445    24 
     62 Rebecca Martino        43 F 1:01:03  9:50  503    55 
     63 John Birchard          49 M 1:01:49  9:57  440    57 
     64 Alyssa Leonard         33 F 1:02:44 10:06  489   115 
     65 Julie Leonard          38 F 1:02:55 10:08  488   160 
     66 Loretta Mason-William  41 F 1:02:56 10:08  488   138 
     67 Ed Desantis            53 M 1:03:37 10:15  427   108 
     68 Joela Aylesworth       48 M 1:03:38 10:15  427   107 
     69 Susan McHul            50 F 1:03:48 10:17  481   146 
     70 Carolyn Hall           55 F 1:03:49 10:17  481   147 
     71 Jennifer Birchard      50 F 1:04:32 10:24  476    58 
     72 Joseph Reynolds        73 M 1:04:45 10:26  420   141 
     73 Serro Yuksek           28 F 1:04:48 10:26  474   123 
     74 Samantha Docalavich    27 F 1:09:32 11:12  441    78 
     75 Yvonne Newell          64 F 1:14:23 11:59  413   144 
     76 William Ondrako        65 M 1:14:24 11:59  365    80 
     77 Vincent Colombo        64 M 1:14:30 12:00  365    95 
     78 Tonie Liddle           57 F 1:16:05 12:15  403   125 
     79 Sharon Dodd            61 F 1:16:10 12:16  403   116 
     80 Anastasia Cochardo     40 F 1:16:11 12:16  403    99 
     81 Harland Bigelow        71 M 1:19:36 12:49  341    50 
     82 Stephen Spero          67 M 1:28:12 14:12  308   122 

Results for January 27, 2018

                         Tom Hamlin January Freeze 10K
                    Binghamton, NY  Weather: 41 Degrees Cloudy
  Place Name                  Age S Time2   Pace  PerF Bib      
  ===== ===================== === = ======= ===== ==== ===== 
      1 Steve Esposito         28 M   34:14  5:31  794    89 
      2 Jarrett Newby          31 M   35:49  5:46  759    77 
      3 Jordan Varano          38 M   36:22  5:52  747    12 
      4 Jim Lawruk             37 M   38:57  6:17  698   159 
      5 Tom Hanselman          40 M   39:19  6:20  691    91 
      6 Joe Cardillo           58 M   39:56  6:26  681   139 
      7 Steve Cammisa          50 M   39:57  6:26  680    32 
      8 Paul E. O'Hara         45 M   40:09  6:28  677    69 
      9 Megan Jacoby           26 F   40:10  6:28  764   148 
     10 Thomas Mullins         50 M   40:41  6:33  668   145 
     11 Mattew Gawors          28 M   40:46  6:34  667   149 
     12 James Wilson           34 M   40:47  6:34  666   164 
     13 Christopher Cowden     44 M   41:04  6:37  662    60 
     14 Todd Votapka           54 M   41:17  6:39  658    48 
     15 Kenneth Burt           48 M   41:21  6:40  657    46 
     16 Ashley Shager          29 F   41:52  6:45  733     8 
     17 Tom Feheley            36 M   42:15  6:48  643   120 
     18 Rachel Johnson         38 F   42:37  6:52  720    30 
     19 Emily Gunther          27 F   44:10  7:07  695    81 
     20 Ted Larison            65 M   44:17  7:08  614    63 
     21 Fred Malloy            52 M   44:30  7:10  611   117 
     22 Wade Varano            36 M   44:57  7:15  605   165 
     23 Bronwyn Lee            34 F   45:13  7:17  679    34 
     24 Kirsten Anderson       22 F   45:41  7:22  672   157 
     25 Lee Anderson           60 M   45:44  7:22  594   124 
     26 Rich Pichura           53 M   45:48  7:23  593    51 
     27 Nate Mulcahy           44 M   46:35  7:30  583   118 
     28 Vince Fox              59 M   46:38  7:31  583   154 
     29 Michael Thompson       46 M   46:45  7:32  581   140 
     30 Owen Purdy             20 M   46:46  7:32  581    40 
     31 Will Manvell           43 M   46:46  7:32  581    37 
     32 Jason Palmer           27 M   47:08  7:36  577    82 
     33 Timothy Johnson        62 M   47:23  7:38  574   113 
     34 Ben Kolb               31 M   47:27  7:39  573   109 
     35 Joshua Johnson         37 M   47:52  7:43  568   114 
     36 Mawuli Allorbi         23 M   47:58  7:44  567   170 
     37 Art Doolittle          50 M   47:59  7:44  566   131 
     38 Kevin Nelson           53 M   48:04  7:45  565   163 
     39 Robert Kelley          24 M   48:05  7:45  565     3 
     40 Ron Huslander          61 M   48:10  7:46  564    64 
     41 Steve Wanchissen       48 M   48:13  7:46  564    62 
     42 Zizwe Grandison           M   48:21  7:47  562   158 
     43 Tilghman Smith         52 M   48:56  7:53  555     2 
     44 Dennis Uhlig           64 M   48:56  7:53  555    71 
     45 Kevin Curry            29 M   49:41  8:00  547   135 
     46 Jonathan Frisbie       31 M   49:42  8:00  547    20 
     47 Katelyn Votapka        23 F   50:14  8:06  611   142 
     48 Cody Greene            24 M   50:16  8:06  541    21 
     49 John Vasilopoulus      54 M   50:50  8:11  535   134 
     50 Grant Briggs           50 M   50:58  8:13  533    83 
     51 Kelley Hamlin          46 F   50:59  8:13  602     1 
     52 Kathy Purtell          49 F   51:23  8:17  597    79 
     53 Alan Hess              53 M   51:24  8:17  529    15 
     54 Darin Dolan            31 M   51:40  8:19  526   167 
     55 Brent Rice             39 M   51:50  8:21  524   110 
     56 Michael Foos           37 M   52:22  8:26  519   101 
     57 Rachel Parons          40 F   52:24  8:26  586   126 
     58 Alexander Racketa      31 M   52:47  8:30  515   133 
     59 Hilary Izatt           36 F   52:48  8:30  581   162 
     60 Joseph Miller          47 M   52:51  8:31  514    42 
     61 Jeff Smith             50 M   53:09  8:34  511   129 
     62 Wendy Buttner          55 F   53:22  8:36  575   103 
     63 Jennifer Fancher       38 F   53:55  8:41  569   137 
     64 Lisa Kuhns Cammisa     50 F   54:11  8:44  566    33 
     65 Eric Maki              56 M   54:11  8:44  502    65 
     66 Tim Carr               53 M   54:20  8:45  500   151 
     67 Christopher Kamp       56 M   54:21  8:45  500   156 
     68 Joela Andersen         41 F   54:26  8:46  564    88 
     69 Jason Dodson           39 M   54:34  8:47  498   111 
     70 Todd Kopalek           46 M   54:50  8:50  496    19 
     71 Mike French               M   54:58  8:51  494   161 
     72 Justin Korba           35 M   55:08  8:53  493   150 
     73 Dan Hillary            55 M   55:11  8:53  492    36 
     74 Bob Beavan             54 M   55:16  8:54  492    87 
     75 Adam Vanburen          34 M   55:41  8:58  488   169 
     76 Claire Maxey           30 F   55:41  8:58  551   153 
     77 Jennifer Voorhees      44 F   55:45  8:59  551    61 
     78 Justin Bartz           25 M   56:25  9:05  482   152 
     79 Joe Watson             55 M   56:48  9:09  478   112 
     80 Betsy Welch            29 F   57:20  9:14  535   168 
     81 Shannon Whiting        40 F   57:24  9:15  535   166 
     82 Randy Decker           49 M   58:00  9:21  469   130 
     83 Jessica Burke          31 F   58:21  9:24  526    26 
     84 Paul E. McMahon        68 M   58:25  9:25  465    24 
     85 Susan Schultz          55 F   58:52  9:29  521    45 
     86 Raymond Brooks         62 M   59:01  9:30  460    68 
     87 Steven Ferrante        53 M   59:09  9:32  459    97 
     88 Ali Newby              31 F   59:11  9:32  519    75 
     89 Joela Aylesworth       48 M   59:12  9:32  459   107 
     90 Ed Desantis            53 M   59:15  9:33  459   108 
     91 Dawn Devita               F 1:00:52  9:48  504    67 
     92 Jessica Clement        42 F 1:01:09  9:51  502   132 
     93 Serro Yuksek           28 F 1:01:14  9:52  501   123 
     94 Joseph Reynolds        73 M 1:02:28 10:04  435   141 
     95 Julie Leonard          38 F 1:02:42 10:06  490   160 
     96 Loretta Mason-William  41 F 1:02:43 10:06  489   138 
     97 Jennifer Birchard      50 F 1:05:04 10:29  472    58 
     98 Abby Hanselman         44 F 1:05:57 10:37  465    94 
     99 Richard Walburger      55 M 1:05:58 10:37  412    10 
    100 Carolyn Hall           55 F 1:06:20 10:41  463   147 
    101 Susan McHul            50 F 1:06:24 10:42  462   146 
    102 John Birchard          49 M 1:06:29 10:42  409    57 
    103 Karen Gardoski         58 F 1:06:35 10:43  461   136 
    104 Vincent Colombo        64 M 1:09:04 11:07  393    95 
    105 Harland Bigelow        71 M 1:10:21 11:20  386    50 
    106 Samantha Docalavich    27 F 1:10:24 11:20  436    78 
    107 Yvonne Newell          64 F 1:12:29 11:40  423   144 
    108 William Ondrako        65 M 1:12:30 11:41  375    80 
    109 Susan Vandeventer      34 F 1:14:14 11:57  413    13 
    110 Tonie Liddle           57 F 1:14:16 11:58  413   125 
    111 Sharon Dodd            61 F 1:14:18 11:58  413   116 
    112 Anastasia Cochardo     40 F 1:14:20 11:58  413    99 
    113 Laura Hoffman          57 F 1:17:48 12:32  395    98 
    114 Stephen Spero          67 M 1:19:28 12:48  342   122 
    115 Karen Bee-Donohoe      59 F 1:37:36 15:43  314   143 

Results for January 20, 2018

                 Binghamton, NY  Weather: 27 Degrees, Sunny
  Place Name                  Age S Time1   Pace  PerF Bib      
  ===== ===================== === = ======= ===== ==== ===== 
      1 Steve Esposito         28 M   34:14  5:31  794    89 
      2 Jarrett Newby          31 M   35:48  5:46  759    77 
      3 Stephen Tibensky       18 M   37:51  6:06  718   106 
      4 Daniel Cavalari        42 M   38:24  6:11  708   119 
      5 Tom Hanselman          40 M   39:34  6:23  687    91 
      6 Paul E. O'Hara         45 M   39:48  6:25  683    69 
      7 Steve Cammisa          50 M   41:12  6:38  660    32 
      8 Todd Votapka           54 M   41:26  6:41  656    48 
      9 Kenneth Burt           48 M   41:47  6:44  650    46 
     10 Ashley Shager          29 F   42:22  6:50  725     8 
     11 Christopher Cowden     44 M   42:23  6:50  641    60 
     12 Eric Maki              56 M   42:32  6:51  639    65 
     13 Tom Feheley            36 M   43:08  6:57  630   120 
     14 Lee Anderson           60 M   44:14  7:08  614   124 
     15 Rachel Johnson         38 F   44:17  7:08  693    30 
     16 John Heptig            36 M   44:20  7:09  613    72 
     17 Emily Gunther          27 F   44:22  7:09  692    81 
     18 Alesha Widdall         27 F   44:57  7:15  683   128 
     19 Bronwyn Lee            34 F   44:59  7:15  682    34 
     20 Ted Larison            65 M   45:15  7:17  601    63 
     21 Emily Piza-Taylor      40 F   45:22  7:19  677    70 
     22 Rebecca Miller         27 F   45:36  7:21  673   121 
     23 Chuck Hein             58 M   45:45  7:22  594    86 
     24 Tara Feathers          38 F   46:29  7:29  660    93 
     25 Darby Houghton         20 M   46:56  7:34  579   100 
     26 Fred Malloy            52 M   47:09  7:36  576   117 
     27 Will Manvell           43 M   47:12  7:36  576    37 
     28 Joey Randall           48 M   47:44  7:41  569    66 
     29 Rich Pichura           53 M   47:45  7:42  569    51 
     30 Mawuli Allorbi         23 M   47:46  7:42  569     7 
     31 Jason Palmer           27 M   48:24  7:48  561    82 
     32 Ben Kolb               31 M   48:44  7:51  558   109 
     33 Joshua Johnson         37 M   48:55  7:53  556   114 
     34 Art Doolittle          50 M   48:57  7:53  555   131 
     35 Steve Wanchissen       48 M   48:58  7:53  555    62 
     36 Nate Mulcahy           44 M   49:01  7:54  554   118 
     37 Ron Huslander          61 M   49:21  7:57  551    64 
     38 Katelyn Votapka        23 F   49:24  7:57  621    49 
     39 Robert Kelley          24 M   49:36  7:59  548     3 
     40 Timothy Johnson        62 M   49:42  8:00  547   113 
     41 Raymond Fryc           27 M   49:58  8:03  544    44 
     42 Dennis Uhlig           64 M   50:17  8:06  540    71 
     43 Tilghman Smith         52 M   50:17  8:06  540     2 
     44 Kevin Curry            29 M   51:18  8:16  530   135 
     45 Cody Greene            24 M   51:21  8:16  529    21 
     46 John Vasilopoulus      54 M   51:38  8:19  526   134 
     47 Kelley Hamlin          46 F   51:40  8:19  594     1 
     48 Sally Reppard          55 F   52:19  8:26  587    76 
     49 Stephen Tibensky       46 M   52:53  8:31  514    85 
     50 Kathy Purtell          49 F   53:40  8:39  572    79 
     51 Grant Briggs           50 M   53:41  8:39  506    83 
     52 Alan Hess              53 M   53:47  8:40  505    15 
     53 Jennifer Fancher       38 F   53:56  8:41  569   137 
     54 Jeff Smith             50 M   53:57  8:41  504   129 
     55 Linda Harding          53 F   54:00  8:42  568    74 
     56 Monica Salva           23 F   54:03  8:42  568    28 
     57 Jason Dodson           39 M   54:04  8:43  503   111 
     58 Brent Rice             39 M   54:06  8:43  502   110 
     59 Michael Foos           37 M   54:08  8:43  502   101 
     60 Lisa Kuhns Cammisa     50 F   54:09  8:43  567    33 
     61 Jeremy White           36 M   54:10  8:44  502    90 
     62 Kellie Tompkins        42 F   54:20  8:45  565    39 
     63 Rachel Parons          40 F   54:26  8:46  564   126 
     64 Wendy Buttner          55 F   54:36  8:48  562   103 
     65 Greg Amend             53 M   54:52  8:50  495   105 
     66 Todd Kopalek           46 M   55:00  8:52  494    19 
     67 Joela Andersen         41 F   55:07  8:53  557    88 
     68 Chantal Brutovsky      45 F   55:15  8:54  556    23 
     69 Alexander Racketa      31 M   56:06  9:02  484   133 
     70 Nancy Werthmuller      66 F   56:18  9:04  545    84 
     71 Joe Watson             55 M   57:00  9:11  477   112 
     72 Brittany Conroy        31 F   57:35  9:17  533    73 
     73 Bob Beavan             54 M   57:41  9:17  471    87 
     74 Dan Hillary            55 M   57:41  9:17  471    36 
     75 Jennifer Voorhees      44 F   58:02  9:21  529    61 
     76 Randy Decker           49 M   58:37  9:26  464   130 
     77 Kate Wilczewski        31 F   58:38  9:27  524    25 
     78 Jessica Burke          31 F   58:48  9:28  522    26 
     79 Ali Newby              31 F   58:52  9:29  521    75 
     80 Susan Schultz          55 F   59:42  9:37  514    45 
     81 Steven Ferrante        53 M   59:42  9:37  455    97 
     82 Raymond Brooks         62 M   59:54  9:39  454    68 
     83 Joela Aylesworth       48 M 1:00:36  9:46  448   107 
     84 Ed Desantis            53 M 1:00:37  9:46  448   108 
     85 Loretta Mason-William  41 F 1:01:02  9:50  503   138 
     86 Serro Yuksek           28 F 1:01:28  9:54  499   123 
     87 Dawn Devita               F 1:01:44  9:57  497    67 
     88 Jessica Clement        42 F 1:02:19 10:02  493   132 
     89 Rebecca Martino        43 F 1:03:33 10:14  483    55 
     90 Barbara Small          59 F 1:04:12 10:20  478    96 
     91 Jennifer Woltjen       60 F 1:04:12 10:20  478   102 
     92 Jennifer Birchard      50 F 1:06:30 10:43  462    58 
     93 Lawrence Lepak         68 M 1:07:32 10:53  402   104 
     94 Leah French            29 F 1:07:34 10:53  454    17 
     95 Alyssa Leonard         33 F 1:07:35 10:53  454   115 
     96 Vincent Colombo        64 M 1:07:38 10:54  402    95 
     97 Karen Gardoski         58 F 1:08:12 10:59  450   136 
     98 Richard Walburger      55 M 1:08:28 11:02  397    10 
     99 Samantha Docalavich    27 F 1:10:11 11:18  437    78 
    100 Kimberly Frechen       30 F 1:11:05 11:27  432   127 
    101 John Birchard          49 M 1:13:36 11:51  369    57 
    102 William Ondrako        65 M 1:15:47 12:12  359    80 
    103 Laura Hoffman          57 F 1:16:13 12:16  403    98 
    104 Tonie Liddle           57 F 1:16:24 12:18  402   125 
    105 Sharon Dodd            61 F 1:16:25 12:18  402   116 
    106 Susan Vandeventer      34 F 1:20:30 12:58  381    13 
    107 Anastasia Cochardo     40 F 1:20:30 12:58  381    99 
    108 Stephen Spero          67 M 1:25:31 13:46  318   122